DAP (Di Ammonium Phosphate) - crystal
CROWN-DAP
FOB
50 tons
10000tons / Month
Chian
Within 15-20Day
Quantity:

| DAP (Di Ammonium Phosphate) - crystal Important Code |
| Molecular Formula | (NH4)2HPO4 | |
| CAS No. | 7783- 28- 0 | |
Country of Origin | China | |
| Molecular Weight | 132.056 g/mol | |
| Apperance | crystal | |
| Grade | Industrial Grade | |
| DAP (Di Ammonium Phosphate) - crystal Specification |
Items | Standard |
Purity | 99% Min |
P2O5 | 53% Min |
N | 20.8% Min |
Moisture | 0.2% Max |
Water insoluble | 0.1%Max |
PH | 7.8-8.2 |
Pb | 0.0005% max |
As | 0.0003% max |
Cd | 0.0003% max |
Hg | 0.0001% max |
Fe | 0.002% max |
F | 0.005% max |
Appearance | White Crystal |
| Detail show of DAP (Di Ammonium Phosphate) - Crystal |

| DAP (Di Ammonium Phosphate) - CrystalApplication |
1.excellent source of phosphate and nitrogen for planting.
2.mainly used as the raw material of BLENDING NPK.







