MAP (Mono Ammonium Phosphate )
TF-MAP
FOB
25 tons
5000tons / Month
Chian
Within 15-20Day
Quantity:

| MAP (Mono Ammonium Phosphate ) - Granular Important Code |
| Molecular Formula | (NH4)H2PO4 | |
| CAS No. | 7722-76-1 | |
Country of Origin | China | |
| Molecular Weight | 115.03g/mol | |
| Apperance | Granular | |
| Grade | Agricultural Grade | |
| Detail show of MAP (Mono Ammonium Phosphate ) - Granular |



| MAP (Mono Ammonium Phosphate ) - Granular Specification |
Technical Specification | Standard | Result |
Main Contents | 60%Min | 60.14% |
Nitrogen, as N | 10%Min | 10.9 % |
Available P2O5 | 49.5%Min | 49.67% |
Moisture | 0.3%max | 0.18% |
Size 2-4mm | 90%Min | 92% |
| MAP (Mono Ammonium Phosphate ) - Granular Application |
2,Used as the raw material of BLENDING NPK.
| Show of packing, transport and factory condition |






