
| MAP (Mono Ammonium Phosphate) - crystal Important Code |
| Molecular Formula | (NH4)2HPO4 | |
| CAS No. | 7783- 28- 0 | |
Country of Origin | China | |
| Molecular Weight | 132.056 g/mol | |
| Apperance | crystal | |
| Grade | Industrial Grade | |
| Detail show of MAP (Mono Ammonium Phosphate) |
| MAP (Mono Ammonium Phosphate) Specification |
Technical Specification | Standard | Test Result |
P2O5 | 60.8%min | 61.05% |
N | 11.8% | 12.25% |
PH | 4-5 | 4.2 |
Water Insoluble | 0.3%max | 0.24% |
Cl | 0.1%max | 0.08% |
As | 100ppm max | 0.1ppm |
Pb | 100ppm max | 10ppm |
Cd | 60ppm max | 2ppm |
Hg | 60ppm max | 2ppm |
Pack | In 25kgs wpp bag | |
| MAP (Mono Ammonium Phosphate) Application |
1. Tech grade (more thean 98% content) Monoammonium phosphate, fine crystal.
2. Could be apply through fertigation or other irrigation systems.
3. Foliar application to supply quality phosporus to crops especialy in the front stages such as just transplanted.
4. High quality P source for npk fertilizers & npk water soluble fertilizers.
| The following is the show of packing,transport and factory condition |







