
| Potassium Nitrate Important Code |
| Molecular Formula | KNO3 |
| CAS No. | 7757-79-1 |
Country of Origin | China |
| Molecular Weight | 101.1g/mol |
| Apperance | Granular |
| Grade | Water Soluble Fertilizer |
| Detail show of Potassium Nitrate - Powder |

| Potassium Nitrate - Powder Specification |
| Name | Potassium Nitrate Specification | ||
| Items | STANDARD | ANALYSIS RESULT | |
Purity (KNO3-) | 99%Min | 99.1% | |
K2O | 46%Min | 46.2% | |
N | 13.5%Min | 13.6% | |
Water Content | 0.3%Max | 0.08% | |
Chloride(Based on Cl) | 0.1%Max | 0.02% | |
Water Insoluble Matter | 0.1%Max | 0.007% | |
Appearance | White Powder | White Powder | |
| Potassium Nitrate - Powder Application |
It is mainly applied in TV glass, glass refining agent and motor light glass; compound fertilizer and foliar spray fertilizer; fireworks and black pouder; drugs and catalyzer; ceramic and enamel; salt both of heat treatment, cigarette paper; concentrating agent; etc.







